THE SCIENCE OF DETAIL
Products > Large Industrial Valves > DIN Lift Check Valves
DIN Lift Check Valves
PDF DataSheet
USE:
Extraction, transportation and distrubution systems in: water, steam, gas and oil industry.
SCHEMATICS:

SERVICE CONDITIONS:
Ambient temperature: from -35º C to + 40º C
Service temperature: from -46º C to + 225º C
TECHNICAL CHARACTERISTICS:
Design standard: BS 1873
End-to-end dimensions:
NP 16 - NP 40 EN-558-1 1 series and DIN 3202
part 1 row F1 for RF
part 2 row S1 for BW
NP 64 - NP 160 EN-558-1 2 series and DIN 3202
part 1 row F2 for RF
part 2 row S3 for BW
NP 250 DIN 3202
part 1 row F3 for RF
part 2 row S4 for BW
Connection flanges:
General Standard: DIN 2501 and DIN 2526
DIN 2512; DIN 2513
Flanges Standard: DIN 2543 for: NP 16
DIN 2544 for: NP 25
DIN 2545 for: NP 40
DIN 2546 for: NP 64
DIN 2547 for: NP 100
DIN 2548 for: NP 160
DIN 2549 for: NP 250
Weld ends: DIN 3239
Temperature pressure rating: DIN 2401.
Testing: DIN 3230 and ISO 5208.
Operation: spring activation
| ND | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 16 | RF; BW | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 120 | 120 | 124 | 150 | 160 | 173 | 193 | 218 | 275 | 325 | 365 | ||
| Weight | RF | 10 | 12 | 17 | 25 | 28 | 43 | 55 | 75 | 140 | 200 | 280 | |
| BW | 7 | 9 | 14 | 21 | 24 | 39 | 50 | 69 | 134 | 190 | 255 | ||
| ND | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 25 | RF; BW | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 120 | 120 | 124 | 150 | 160 | 193 | 218 | 275 | 325 | 365 | 1450 | ||
| Weight | RF | 10 | 12 | 17 | 28 | 36 | 46 | 67 | 88 | 161 | 220 | 270 | |
| BW | 7 | 9 | 14 | 25 | 31 | 41 | 62 | 83 | 157 | 210 | 265 | ||
| ND | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 40 | RF;BW | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 120 | 120 | 124 | 150 | 160 | 173 | 193 | 218 | 275 | 325 | 365 | ||
| Weight | RF | 10 | 12 | 17 | 28 | 36 | 46 | 67 | 88 | 161 | 220 | 270 | |
| BW | 7 | 9 | 14 | 25 | 31 | 41 | 62 | 83 | 157 | 210 | 265 | ||
| ND | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 64 | RF | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | |
| BW | 180 | 210 | 250 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
| H | 135 | 135 | 140 | 155 | 165 | 192 | 245 | 265 | 310 | 350 | 400 | ||
| Weight | RF | 23 | 30 | 42 | 60 | 75 | 105 | 123 | 190 | 380 | 450 | 600 | |
| BW | 19 | 26 | 38 | 56 | 69 | 98 | 115 | 182 | 310 | 440 | 585 | ||
MATERIALS:
| No. | Name of Part | ASTM SPECIFICATION | ||
|---|---|---|---|---|
| Standard | Low Temperature Service | |||
| -20°F 437°F -29°C 225°C |
-50°F 437°F -46°C 225°C |
|||
| 1 | Body | GP 240 GH | G 20 Mo 5 | |
| 2 | Disc Seat | Forged | X 10 Cr 13 | X 10 Cr Ni Ti 18.9 |
| 2 | Casting | GP 240 GH | G 20 Mo 5 | |
| 3 | Spring | Carbon Steel | Stainless Steel | |
| 4 | Bonnet | GP 240 GH | G 20 Mo 5 | |
| 5 | Bonnet Studs | 42 Cr Mo 4 | 42 Cr Mo 4 | |
| 6 | Bonnet Nuts | Ck 45 | 24 Cr Mo 5 | |
| 7a | Bonnet Gasket | Plane gasket - graphite with metal filter class 150 | ||
| 7b | Spiral wound gasket – stainless steel with graphite filler |
|||
| 7c | Ring -Joint gasket – carbon steel or stainless steel, as required |
|||
| 8 | Threaded Plug Gasket |
CU | ||
| 9 | Threaded Plug |
Carbon Steel |
||
| TRIM Number | Nominal TRIM | Material Type | Seat Surface |
|---|---|---|---|
| Hardness [HB] | |||
| 1 | F6 | 13 Cr | 250 min |
| 300 min | |||
| 2 | 304 | 18 Cr – 8 Ni | Manufacturer’s Standard |
| 5 | HF | Co – Cr A | 350 m in |
| 5A | Ni – Cr | ||
| 8 | F6/HF | 13 Cr | 250 min |
| Co – Cr A | 350 min | ||
| 8A | 13 Cr | 250 min | |
| Ni – Cr | 350 min | ||
| 10 | 316 | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard |
| 12 | 316/HF | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard |
| Co – Cr A |
350 m in |
||
| 12A | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard | |
| Ni -Cr | 350 min |


