THE SCIENCE OF DETAIL
Products > Large Industrial Valves > DIN Globe Valves
DIN Globe Valves
PDF DataSheet
USE:
Extraction, transportation and distrubution systems in: water, steam, gas and oil industry.
Schematics:
SERVICE CONDITIONS:
Ambient temperature: from -35º C to + 40º C
Service temperature: from -45º C to + 600º C
TECHNICAL CHARACTERISTICS:
Design standard: DIN 3356
End-to-end dimensions:
NP 16 - NP 40 EN-558-1 1 series and DIN 3202
part 1 row F1 for RF
part 2 row S1 for BW
NP 64 - NP 160 EN-558-1 2 series and DIN 3202
part 1 row F2 for RF
part 2 row S3 for BW
NP 250 DIN 3202
part 1 row F3 for RF
part 2 row S4 for BW
Connection flanges:
General Standard: DIN 2501 and DIN 2526
DIN 2512; DIN 2513
Flanges Standard: DIN 2543 for: NP 16
DIN 2544 for: NP 25
DIN 2545 for: NP 40
DIN 2546 for: NP 64
DIN 2547 for: NP 100
DIN 2548 for: NP 160
DIN 2549 for: NP 250
Weld ends: DIN 3239
Temperature pressure rating: DIN 2401.
Testing: DIN 3230 and ISO 5208.
Operation: manual(handwheel, gear), electrical(actuator)
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 16 |
RF;BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 300 | 335 | 335 | 420 | 420 | 420 | 520 | 560 | 640 | 730 | 890 | 1070 | 1250 | 1450 | ||
| W | 178 | 178 | 178 | 178 | 178 | 178 | 229 | 254 | 254 | 356 | 356 | 356 | 406 | 559 | ||
| Weight | RF | 7 | 8 | 9 | 11 | 16 | 21 | 35 | 38 | 63 | 92 | 121 | 182 | 295 | 460 | |
| BW | 6 | 7 | 8 | 9 | 14 | 18 | 32 | 34 | 58 | 86 | 114 | 171 | 280 | 438 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 25 |
RF;BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 300 | 335 | 335 | 420 | 420 | 420 | 520 | 560 | 640 | 730 | 890 | 1070 | 1250 | 1450 | ||
| W | 178 | 178 | 178 | 178 | 178 | 178 | 229 | 254 | 254 | 356 | 356 | 356 | 406 | 559 | ||
| Weight | RF | 7 | 8 | 9 | 11 | 16 | 21 | 45 | 48 | 73 | 102 | 131 | 192 | 305 | 470 | |
| BW | 6 | 7 | 8 | 9 | 14 | 18 | 41 | 45 | 68 | 96 | 124 | 175 | 281 | 439 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 40 |
RF;BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
| H | 300 | 335 | 335 | 420 | 420 | 420 | 520 | 560 | 640 | 730 | 890 | 1070 | 1250 | 1450 | ||
| W | 178 | 178 | 178 | 178 | 178 | 178 | 229 | 254 | 254 | 356 | 356 | 356 | 406 | 559 | ||
| Weight | RF | 7 | 8 | 9 | 11 | 16 | 21 | 45 | 53 | 80 | 117 | 151 | 220 | 345 | 500 | |
| BW | 6 | 7 | 8 | 9 | 14 | 18 | 42 | 48 | 73 | 108 | 139 | 200 | 310 | 450 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 64 |
RF | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | |
| BW | 150 | 150 | 160 | 180 | 210 | 250 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
| H | 440 | 440 | 440 | 530 | 540 | 540 | 650 | 700 | 930 | 1040 | 1080 | 1250 | 1280 | 1310 | ||
| W | 229 | 229 | 229 | 254 | 254 | 254 | 254 | 356 | 356 | 406 | 406 | 508 | 559 | 660 | ||
| Weight | RF | 11 | 15 | 18 | 22 | 27 | 32 | 48 | 65 | 85 | 132 | 195 | 335 | 475 | 650 | |
| BW | 10 | 14 | 16 | 20 | 24 | 27 | 43 | 58 | 75 | 117 | 173 | 300 | 425 | 581 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 100 |
RF | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | |
| BW | 150 | 150 | 160 | 180 | 210 | 250 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
| H | 440 | 440 | 440 | 530 | 540 | 540 | 650 | 700 | 930 | 1040 | 1080 | 1250 | 1280 | 1310 | ||
| W | 229 | 229 | 229 | 254 | 254 | 254 | 254 | 356 | 356 | 406 | 406 | 508 | 559 | 660 | ||
| Weight | RF | 14 | 18 | 20 | 26 | 34 | 48 | 64 | 78 | 115 | 165 | 245 | 375 | 520 | 785 | |
| BW | 13 | 16 | 20 | 24 | 30 | 42 | 56 | 69 | 101 | 142 | 215 | 322 | 438 | 663 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 160 |
RF | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | |
| BW | 150 | 150 | 160 | 180 | 210 | 250 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | ||
| H | 440 | 440 | 440 | 530 | 540 | 540 | 650 | 700 | 930 | 1040 | 1080 | 1250 | 1280 | 1310 | ||
| W | 229 | 229 | 229 | 254 | 254 | 254 | 254 | 356 | 356 | 406 | 406 | 508 | 559 | 660 | ||
| Weight | RF | 18 | 26 | 38 | 50 | 78 | 100 | 145 | 180 | 270 | 445 | 620 | 1340 | 2040 | 2640 | |
| BW | 16 | 23 | 34 | 44 | 74 | 94 | 136 | 170 | 255 | 422 | 587 | 1280 | 1945 | 2504 | ||
| ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 250 |
RF | 230 | 260 | 260 | 300 | 300 | 350 | 400 | 450 | 520 | 600 | 700 | 800 | 900 | 1050 | |
| BW | 150 | 150 | 160 | 180 | 210 | 250 | 400 | 450 | 520 | 600 | 700 | 800 | 900 | 1050 | ||
| H | 460 | 460 | 460 | 550 | 560 | 560 | 670 | 720 | 950 | 1060 | 1100 | 1270 | 1300 | 1340 | ||
| W | 254 | 254 | 254 | 305 | 305 | 305 | 356 | 406 | 406 | 508 | 508 | 559 | 660 | 762 | ||
| Weight | RF | 24 | 32 | 45 | 68 | 82 | 100 | 145 | 220 | 390 | 640 | 890 | 2090 | 3195 | 4400 | |
| BW | 22 | 29 | 41 | 63 | 75 | 92 | 132 | 204 | 363 | 602 | 832 | 1985 | 3013 | 4160 | ||
MATERIALS:
| No. | Name of Part | |
|---|---|---|
| 13 | Bonnet Gasket | Plane gasket – graphite with metal filler class 150 |
| Spiral wound gasket – stainless steel with graphite filler | ||
| Ring-Joint gasket – carbon steel or stainless steel, as required | ||
| 14 | Packing | Graphite with metal filler and corrosion inhibitor |
| Graphite with corrosion inhibitor | ||
| 15 | Gland Lug Bolts | C 35 |
| 16 | Gland Flange | C 22.3 / ST 37 – 3N |
| 17 | Gland Nuts | Ck 45 |
| 18 | Gland Bolts | 42 Cr Mo 4 |
| 19 | Stem Bushing | A439-D2C |
| 20 | Handwheel | GP 240 GH |
| 21 | Plate | Carbon Steel |
| 22 | Cap Screw | 42 Cr Mo 4 |
| 23 | Threaded Plug | 42 Cr Mo 4 |
| 24 | Threaded Plug Gasket | Graphite |
| 25 | Lockbolts | 42 Cr Mo 4 |
| 26 | Screw Nuts | Ck 45 |
| 27 | Locknut | Carbon Steel |
| 28 | Lubricant Fitting | Commercial |
| 29 | Handwheel Key | Carbon Steel |
| 30 | Handwheel Nuts | Carbon Steel |
| 31 | Ring | Viton |
| 32 | Bearings | Commercial |
| 33 | Yoke Bolts | 42 Cr Mo 4 |
| 34 | Yoke Nuts | Ck 45 |
| 35 | Actuator Bolts | Commercial |
| 36 | Actuator Nuts | Commercial |
| 37 | Linking part | GP 240 GH |
| 38 | Actuator Bushing | Carbon Steel |
| 39 | Manual Actuator | Commercial |
| 40 | Electric Motor Actuator | Commercial |
BASIC TRIM MATERIALS:
| TRIM Number | Nominal TRIM | Material Type | Seat Surface | Stem | Backseat Bushing |
| Hardness [HB] | |||||
| 1 | F6 | 13 Cr | 250 min | 200 min-275 max | 250 min |
| 300 min | |||||
| 2 | 304 | 18 Cr – 8 Ni | Manufacturer’s Standard | ||
| 5 | HF | Co – Cr A | 350 min | 200 min-275 max | 250 min |
| 5A | Ni – Cr | ||||
| 8 | F6 / HF | 13 Cr | 250 min | 200 min-275 max | 250 min |
| Co – cr A | 350 min | ||||
| 8A | 13 Cr | 250 min | |||
| Ni – Cr | 350 min | ||||
| 10 | 316 | 18 Cr – 8 Ni – Mo | Manufacturer’s Standard | ||
| 12 | 316 / HF | 18 Cr – 8 Ni – Mo | Manufacturer’s Standard | ||
| Co – Cr A | 350 min | Manufacturer’s Standard | |||
| 12 A | 18 cr – 8 Ni – Mo | Manufacturer’s Standard | |||
| Ni -Cr | 350 min | Manufacturer’s Standard | |||


