THE SCIENCE OF DETAIL
Products > Large Industrial Valves > API Lift Check Valves
API Lift Check Valves
PDF DataSheet
USE:
Extraction, transporation and distribution systems in: water, steam, gas and oil industry.
SCHEMATICS:

SERVICE CONDITIONS:
Ambient temperature: from -35ºC to +40ºC (-22ºF to +104ºF)
Service temperature: from -46ºC to +255ºC (-50ºF to +437ºF)
TECHNICAL CHARACTERISTICS:
Design standard: BS 1873
End-to-end dimensions: ASME B16.10
Connection flanges: ASME B16.5
Weld ends: ASME B16.25 or ASME B31.1
Temperature pressure rating: ASME B16.34
Testing: API 598
Operation: spring activation
MATERIALS
| No. | Name of Part | ASTM SPECIFICATION | |||||
| Standard | Low Temperature Service | ||||||
| -20°F 437°F -29°C 225°C | -50°F 437°F -46°C 225°C | ||||||
| 1 | Body | A216-WCB | A352-LCB | ||||
| 2 | Disc Seat | Forged | A105 | A350 LF2 | |||
| 2 | Casting | A216-WCB | A352-LCB | ||||
| 3 | Spring | Carbon Steel | Stainless Steel | ||||
| 4 | Bonnet | A216-WCB | A352-LCB | ||||
| 5 | Bonnet Studs | A193-B7 | A320-L7M | ||||
| 6 | Bonnet Nuts | A194-2H | A194-4 | ||||
| 7a | Bonnet Gasket | Plane gasket – graphite with metal filler class 150 | |||||
| 7b | Spiral wound gasket – stainless steel with graphite filler | ||||||
| 7c | Ring-Joint gasket – carbon steel or stainless steel, as required | ||||||
| 8 | Threaded Plug Gasket | Cu | |||||
| 9 | Threaded Plug | Carbon Steel | |||||
| TRIM Number | Nominal trIM | Material Type | Seat Surface |
| Hardness [HB] | |||
| 1 | F6 | 13 Cr | 250 min |
| 300 min | |||
| 2 | 304 | 18 Cr – 8 Ni | Manufacturer’s Standard |
| 5 | HF | Co – Cr A | 350 min |
| 5A | Ni – Cr | ||
| 8 | F6/HF | 13 Cr | 250 min |
| Co – Cr A | 350 min | ||
| 8A | 13 Cr | 250 min | |
| Ni – Cr | 350 min | ||
| 10 | 316 | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard |
| 12 | 316/HF | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard |
| Co – Cr A | 350 min | ||
| 12A | 18 Cr – 8 Ni -Mo | Manufacturer’s Standard | |
| Ni -Cr | 350 min |
API LIFT CHECK VALVE CLASS 150
| Overall | NPS | inch | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| DN | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| RF | inch | 6 1/2" | 8" | 8 1/2" | 9 1/2" | 11 1/2" | 14" | 16" | 19 1/2" | 24 1/2" | 27 1/2" | |
| BW | mm | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 699 | |
| RJ | inch | 7" | 8 1/2" | 9" | 10" | 12" | 14 1/2" | 16 1/2" | 20" | 25" | 28" | |
| mm | 178 | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | ||
| H | inch | 4 3/4" | 4 7/8" | 6" | 6 1/4" | 6 3/4" | 7 5/8" | 8 5/8" | 10 7/8" | 12 3/4" | 14 3/8" | |
| mm | 121 | 124 | 152 | 159 | 172 | 194 | 219 | 276 | 324 | 365 | ||
| Net weight | RF | lbs. | 26 | 37 | 55 | 62 | 95 | 121 | 165 | 309 | 441 | 617 |
| kg | 12 | 17 | 25 | 28 | 43 | 55 | 75 | 140 | 200 | 280 | ||
| BW | lbs. | 20 | 31 | 46 | 53 | 86 | 110 | 152 | 295 | 419 | 584 | |
| kg | 9 | 14 | 21 | 24 | 39 | 50 | 69 | 134 | 190 | 265 |
API LIFT CHECK VALVE CLASS 300
| Overall | NPS | inch | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| DN | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| RF | inch | 9" | 10 1/2" | 11 1/2" | 12 1/2" | 14" | 15 3/4" | 17 1/2" | 22" | 24 1/2" | 28" | |
| BW | mm | 228 | 267 | 292 | 318 | 396 | 400 | 444 | 559 | 622 | 711 | |
| RJ | inch | 9 1/2" | 11 1/8" | 12 1/8" | 13 1/8" | 14 5/8" | 16 3/4" | 18 1/8" | 22 5/8" | 25 1/8" | 28 5/8" | |
| mm | 241 | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 | ||
| H | inch | 4 3/4" | 4 7/8" | 6" | 6 1/4" | 6 3/4" | 7 5/8" | 8 5/8" | 10 7/8" | 12 3/4" | 14 3/8" | |
| mm | 121 | 124 | 152 | 159 | 172 | 194 | 219 | 276 | 324 | 365 | ||
| Net weight | RF | lbs. | 26 | 37 | 62 | 79 | 101 | 148 | 194 | 384 | 562 | 833 |
| kg | 12 | 17 | 28 | 36 | 46 | 67 | 88 | 174 | 255 | 378 | ||
| BW | lbs. | 20 | 31 | 55 | 68 | 90 | 137 | 183 | 346 | 463 | 562 | |
| kg | 9 | 14 | 25 | 31 | 41 | 62 | 83 | 157 | 210 | 255 |
API LIFT CHECK VALVE CLASS 400
| Overall | NPS | inch | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| DN | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| RF | inch | 9 1/2" | 11 1/2" | 13" | 14" | 16" | 18" | 19 1/2" | 23 1/2" | 26 1/2" | 30" | |
| BW | mm | 241 | 292 | 330 | 356 | 406 | 457 | 495 | 597 | 673 | 762 | |
| RJ | inch | 9 5/8" | 11 5/8" | 13 1/8" | 14 1/8" | 16 5/8" | 18 5/8" | 19 5/8" | 23 5/8" | 26 5/8" | 30 1/2" | |
| mm | 245 | 299 | 333 | 359 | 410 | 460 | 498 | 600 | 673 | 765 | ||
| H | inch | 5 3/8" | 5 1/2" | 6 1/8" | 6 1/2" | 7 1/2" | 9 5/8" | 10 1/2" | 12 3/4" | 13 3/4" | 15 3/4" | |
| mm | 137 | 140 | 155 | 165 | 191 | 245 | 267 | 311 | 350 | 400 | ||
| Net weight | RF | lbs. | 66 | 93 | 132 | 165 | 231 | 271 | 419 | 838 | 992 | 1323 |
| kg | 30 | 42 | 60 | 75 | 105 | 123 | 190 | 380 | 450 | 600 | ||
| BW | lbs. | 57 | 84 | 123 | 152 | 216 | 254 | 401 | 683 | 970 | 1290 | |
| kg | 26 | 38 | 56 | 69 | 98 | 115 | 182 | 310 | 440 | 585 |


